
2026 Mercury FourStroke 15HP EFI ProKicker ELHPT
$4,390 (USD)
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | FourStroke 15HP EFI ProKicker ELHPT |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.4 in. (61 mm); Stroke: 2.24 in. (57 mm) |
| Displacement | 333 cc; 20.3 ci |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 15 bhp; 11.1 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 12 |
| Cooling | Water (Open Loop) |
| Steering | Remote or Tiller |
| Warranty | 36 |
| Phantom Black Exterior Color | +$0 |
| Warranty (Months) | 36 |
| Cylinders | 2 |
| Horsepower | 15 bhp; 11.1 kW |
| Full Throttle RPM Range Low | 5700 |
| Full Throttle RPM Range High | 6200 |
| Bore | 61 mm; 2.4 in |
| Stroke | 57 mm; 2.24 in |
| Shaft Length Min (in) | 20 |
| Shaft Length Max (in) | 20 |
| Starter | Electric |
| Alternator Amps | 12 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Outboard Steering Control | Remote or Tiller |
