
2025 Mercury FourStroke 5HP Propane MLHA Sailpower
$2,050 (USD)
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | FourStroke 5HP Propane MLHA Sailpower |
| Year | 2025 |
| Condition | New |
| Engine Type | Single-Cylinder |
| Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
| Displacement | 123 cc; 7.5 ci |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 5 bhp; 3.7 kW |
| Fuel Induction | Carburetor |
| Alternator | 4 |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
| Phantom Black Exterior Color | +$0 |
| Warranty (Months) | 36 |
| Cylinders | 1 |
| Horsepower | 5 bhp; 3.7 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Bore | 59 mm; 2.32 in |
| Stroke | 45 mm; 1.77 in |
| Shaft Length Min (in) | 20 |
| Shaft Length Max (in) | 20 |
| Starter | Pull |
| Alternator Amps | 4 |
| Fuel Type | LPG |
| Carburetion Type | Carburetor |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Manual |
| Outboard Steering Control | Tiller |
