
2025 Robalo Center Console R302
$240,595 (USD)
Description
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Robalo |
| Model | Center Console R302 |
| Year | 2025 |
| Condition | New |
| Engine Type | V6 |
| Engine Horsepower | 300 bhp; 223.9 kW |
| Displacement | 4169 cc; 254 ci |
| Cylinders | 6 |
| Length Overall | 350 in. (8900 mm) |
| Beam | 126 in; 3.2 m |
| Dry Weight | 9000 lbs; 4082 kg |
| Max Person Capacity | Yacht Certified |
| Fuel Capacity | 300 gal; 1136 l |
| Alloy Gray | +$1505 |
| Biscayne Blue | +$1505 |
| Ice Blue | +$1505 |
| Sea Foam Green | +$1505 |
| Steel Blue | +$1505 |
| White Hull | +$0 |
| Black | +$1505 |
| Shark Gray | +$1505 |
| Basic Warranty (Months) | 60 |
| Horsepower | 300 bhp; 223.9 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 96 mm; 3.78 in |
| Stroke | 96 mm; 3.78 in |
| Starter | Electric |
| Alternator Amps | 50 |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 350 in; 8900 mm |
| Number of Passengers | Yacht Certified |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |

