
2015 Boston Whaler 220 Outrage
Description
2015 Boston Whaler 220 Outrage
Mercury Verado 250 - 476 hours
Aluminum Tandem axle trailer
Electronics
Raymarine Hybrid Touch Chartplotter / Fishfinder
Fusion MS-NRX200i
Canvas Includes
Full Custom Canvas Boat Cover
Helm Seat Covers
Console Cover
Introducing the 2015 Boston Whaler 220 Outrage, a remarkable center console boat designed for both adventure and comfort. With an overall length of approximately 22.4 feet, this vessel showcases a robust fiberglass hull with a deep Vee shape, ensuring excellent performance and stability on the water. Powered by a Mercury Verado outboard engine delivering 225 horsepower, it promises exhilarating speed and responsiveness. The boat accommodates up to 10 passengers, making it perfect for family outings or fishing trips with friends. Equipped with essential features, the 220 Outrage is ready for any adventure. Its thoughtful design and durable construction reflect Boston Whaler's commitment to quality and safety. Whether you're cruising along the coast or navigating through choppy waters, this boat offers a blend of performance and comfort that is sure to impress. Experience the thrill of the open water with the Boston Whaler 220 Outrage.
Specifications
Console
Deck / Cockpit
Engine
Mechanical
Seating
Standard Features
Storage
Specifications
| Manufacturer | Boston Whaler |
| Model | 220 Outrage |
| Year | 2015 |
| Condition | Used |
| Usage | 476 Hours |
| VIN | BWCE1924D515 |
| Condition state | Excellent |
| # of Axles | 2 |
| Beam | 8' 6" (2.59 m) |
| Engine Make | Mercury |
| Engine Model | Verado 250 |
| Engine Type | Outboard 4 Stroke |
| Fuel Type | Gas |
| Horsepower | 250 |
| Hull Type | Fiberglass |
| Trailer Type | Bunk Trailer |
| Length | 22' 5" |
| Max HP | 300 hp (224 kW) |
| Length Overall | 22 ft. 5 in. (6.8 m) |
| Draft | 15" (0.38 m) |
| Dry Weight | 3,100 lb. (1,406 kg) |
| Max Person Capacity | 10 persons |
| Fuel Capacity | 107 gallons (405 L) |
| Max Carry Load | 3,100 lb. (1,406 kg) |
| Bridge Clearance (no top) | 74.5" (1.89 m) |
| Bridge Clearance (with T-Top) | 96" (2.43 m) |
| Deadrise at Transom | 21° |
| LOA | 22' 5" (6.8 m) |
| Maximum Engine Weight | 910 lbs (413 kg) |
| Maximum Horsepower | 300 hp (224 kW) |
| Maximum Weight Capacity | 3,100 lbs (1,406 kg) |
| Minimum Horsepower | 225 hp (168 kW) |
| Persons Capacity | 10 |
| Swamped Capacity | 5,000 lbs (2,268 kg) |
| Transom Height | 30" (0.76 m) |
| Water Capacity | 20 gallons (76 L) |
| Weight (dry, no engine) | 3,100 lbs (1,406 kg) |


























